30 meter Wind Data Map, Province of Ontario Canada (courtesy of Environment Canada)



50 meter Wind Data Map, Province of Ontario Canada (courtesy of Environment Canada)



80 meter Wind Data Map, Province of Ontario Canada (courtesy of Environment Canada)



100 meter Wind Data Map, Province of Ontario Canada (courtesy of Environment Canada)



270 meter Wind Data Map, Province of Ontario Canada (courtesy of Environment Canada)



550 meter Wind Data Map, Province of Ontario Canada (courtesy of Environment Canada)

The pictures above are Wind Data Maps (compliments of Environment Canada) for the province of Ontario and part of Quebec, Canada. Traditionally in Ontario, Canada wind turbines would only be feasible in very limited parts of southern Ontario and around the Great Lakes. The 100 meter wind map shows that very few areas of Ontario have winds above 8 m/s (17.9 miles/hour) (light orange in colour).

With the Magenn MARS "Wind Power Anywhere" technology, there are less limits on placement of our wind turbines as we are able to get into the "low level wind jet streams" that exist the higher you go in elevation. The 270 meter wind map clearly shows that most areas of Ontario have winds above the 8 m/s range when you get to a height of 270 meters.

MARS technology of a tether versus a tower, enables more areas around the world to utilize wind power.



Wind Speed Conversion Table

The table below can be used to convert between common speed and velocity units:

Speed
Meter per second
(m/s)
Kilometer per hour
(km/h)
Nautical mile per hour
(knot)
Miles per hour
(mph)
Feet per second
(ft/s)
1.0 3.6 1.9 2.2 3.3
2.0 7.2 3.9 4.5 6.6
3.0 10.8 5.8 6.7 9.8
4.0 14.4 7.8 8.9 13.1
5.0 18.0 9.7 11.2 16.4
6.0 21.6 11.7 13.4 19.7
7.0 25.2 13.6 15.7 23.0
8.0 28.8 15.6 17.9 26.2
9.0 32.4 17.5 20.1 29.5
10.0 36.0 19.4 22.4 32.8
11.0 39.6 21.4 24.6 36.1
12.0 43.2 23.3 26.8 39.4
13.0 46.8 25.3 29.1 42.7
14.0 50.4 27.2 31.3 45.9
15.0 54.0 29.2 33.6 49.2
16.0 57.6 31.1 35.8 52.5
17.0 61.2 33.0 38.0 55.8
18.0 64.8 35.0 40.3 59.1
19.0 68.4 36.9 42.5 62.3
20.0 72.0 38.9 44.7 65.6
21.0 75.6 40.8 47.0 68.9
22.0 79.2 42.8 49.2 72.2
23.0 82.8 44.7 51.5 75.5
24.0 86.4 46.7 53.7 78.7
25.0 90.0 48.6 55.9 82.0
26.0 93.6 50.5 58.2 85.3
27.0 97.2 52.5 60.4 88.6
28.0 100.8 54.4 62.6 91.9
29.0 104.4 56.4 64.9 95.1
30.0 108.0 58.3 67.1 98.4
31.0 111.6 60.3 69.3 101.7
32.0 115.2 62.2 71.6 105.0
33.0 118.8 64.2 73.8 108.3
34.0 122.4 66.1 76.1 111.5
35.0 126.0 68.0 78.3 114.8
36.0 129.6 70.0 80.5 118.1
37.0 133.2 71.9 82.8 121.4
38.0 136.8 73.9 85.0 124.7
39.0 140.4 75.8 87.2 128.0
40.0 144.0 77.8 89.5 131.2
41.0 147.6 79.7 91.7 134.5
42.0 151.2 81.6 94.0 137.8
43.0 154.8 83.6 96.2 141.1
44.0 158.4 85.5 98.4 144.4
45.0 162.0 87.5 100.7 147.6
46.0 165.6 89.4 102.9 150.9
47.0 169.2 91.4 105.1 154.2
48.0 172.8 93.3 107.4 157.5
49.0 176.4 95.3 109.6 160.8
50.0 180.0 97.2 111.9 164.0

Reference Source: http://www.engineeringtoolbox.com/velocity-units-converter-d_849.html



Humanitarian Project -
Timaz, Mexico




MAGENN and MAPC employees have volunteered to commission a solar-powered water pump for the residents of the Yucatan, Mexico village of Timaz.

Although this is a self-funded volunteer exercise, donations are welcome in support of this effort. If you wish to join MAGENN and MAPC in helping the world one village at a time, please contact timaz@magenn.com - Pierre Rivard, CEO of MAGENN Power, will contact you shortly.

Click Here to read more on this project.


Magenn featured in Worldchanging



Worldchanging is packed with information, resources, reviews, and ideas that give readers access to the tools they need to build a better future.

Click Here
to read more.


Press release
August 27, 2007



MAGENN Wind Power Naming Pierre Rivard as New CEO

Click Here
to read more.


How does it work? View the Magenn Air Rotor System technical animation.



Click Here
to view the video.


Magenn Power Listed on Red Herring 100 North America Innovative Technology Firms.



Click Here
to read more.

Read the press release Here.






Website design - www.colab.ca - jason@colab.ca